top of page
Ranking | Player | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Points |
---|---|---|---|---|---|---|---|
1 | Sebastian Siew | 6 | 8 | 10 | 12 | 36 | |
2 | Yumi Meiki | 8 | 6 | 12 | 4 | 30 | |
3 | Hor Jin Qian | 10 | 6 | 8 | 6 | 30 | |
4 | Tan Tai Chuan | 6 | 10 | 6 | 4 | 26 | |
5 | Jem Lim SY | 8 | 6 | 8 | 4 | 26 | |
6 | Loyce Poon SP | 6 | 6 | 6 | 8 | 26 | |
7 | Kok Yit Ying | 0 | 15 | 6 | 4 | 25 | |
8 | Anson Na TK | 0 | 6 | 10 | 8 | 24 | |
9 | Kevin Seong M O | 0 | 0 | 15 | 8 | 23 | |
10 | Wenny Chen | 0 | 0 | 8 | 10 | 18 | |
11 | Teoh Kian Siang | 12 | 0 | 0 | 4 | 16 | |
12 | Joanne Leong LK | 0 | 0 | 6 | 10 | 16 | |
13 | Mike Lim JY | 8 | 8 | 0 | 0 | 16 | |
14 | Grayson Lak KK | 0 | 0 | 8 | 8 | 16 | |
15 | Mok Chwee Chun | 0 | 0 | 0 | 15 | 15 | |
16 | Serene Lim PW | 0 | 10 | 0 | 4 | 14 |
Ranking | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Points |
---|---|---|---|---|---|---|
17 | Henry Tan GM | 0 | 8 | 6 | 0 | 14 |
18 | Crystal Yeoh | 0 | 8 | 6 | 0 | 14 |
19 | Ronald Wong PW | 0 | 6 | 0 | 6 | 12 |
20 | Vincent Lee CC | 6 | 0 | 0 | 0 | 6 |
21 | Lim Yee Xiang | 0 | 0 | 0 | 4 | 4 |
21 | Foo Yong Lin | 0 | 0 | 0 | 4 | 4 |
21 | Ang Kian Hao | 0 | 0 | 0 | 4 | 4 |
21 | Foo Yong Lin | 0 | 0 | 0 | 4 | 4 |
bottom of page