top of page

CC850
Ranking | Player | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Points |
---|---|---|---|---|---|---|---|
1 | Leonard Chua JL | 29 | 20 | 29 | 0 | 78 | |
2 | Ang Keng Yeow | 24 | 15 | 17 | 20 | 76 | |
3 | Khng Wei Jie | 20 | 20 | 15 | 17 | 72 | |
4 | Chen Jun Ming | 15 | 29 | 12 | 15 | 71 | |
5 | Lee Jun Long | 12 | 15 | 24 | 15 | 66 | |
6 | Joshua Koh YX | 17 | 17 | 15 | 15 | 64 | |
7 | Shawn Ng NS | 20 | 12 | 20 | 12 | 64 | |
8 | Wayne Soo WY | 17 | 17 | 17 | 10 | 61 | |
9 | Marcus Toh TH | 15 | 24 | 20 | 0 | 59 | |
10 | Leonie Anne | 12 | 12 | 17 | 15 | 56 | |
11 | Mick Tan HL | 15 | 12 | 12 | 15 | 54 | |
12 | Alwin Zhang ZM | 17 | 12 | 15 | 10 | 54 | |
13 | Eddie Ng JS | 0 | 12 | 12 | 29 | 53 | |
14 | Jeffrey Chim WM | 12 | 12 | 12 | 17 | 53 | |
15 | Desmond Koh HK | 15 | 12 | 15 | 10 | 52 | |
16 | Cody Tan | 15 | 8 | 12 | 12 | 47 |
Ranking | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Points |
---|---|---|---|---|---|---|
17 | Jezreel Ng YS | 12 | 12 | 12 | 10 | 46 |
17 | Shirlene Lee | 10 | 12 | 12 | 12 | 46 |
19 | Sunny Koh KS | 0 | 12 | 15 | 17 | 44 |
20 | Ken Yam MK | 10 | 0 | 17 | 15 | 42 |
20 | Jeren Tan | 0 | 17 | 15 | 10 | 42 |
22 | Ian Wong KW | 10 | 0 | 12 | 17 | 39 |
23 | Isaac Cheong CL | 0 | 15 | 12 | 10 | 37 |
24 | Paul Tan CC | 12 | 0 | 0 | 20 | 32 |
25 | Jornus Woo SY | 15 | 15 | 0 | 0 | 30 |
25 | Kerson Giam MD | 0 | 0 | 15 | 15 | 30 |
27 | Lim De Neng | 0 | 17 | 12 | 0 | 29 |
28 | Clarence Wong HW | 15 | 12 | 0 | 0 | 27 |
28 | Bernard Foo CT | 15 | 12 | 0 | 0 | 27 |
30 | Sam Yeo SQ | 10 | 15 | 0 | 0 | 25 |
31 | Gabriel Gan CH | 12 | 12 | 0 | 0 | 24 |
31 | Ivan Lee JZ | 0 | 0 | 0 | 24 | 24 |
31 | Abraham Lee YH | 12 | 12 | 0 | 0 | 24 |
34 | Neo You Wei | 0 | 0 | 12 | 10 | 22 |
34 | Mac Ng DF | 0 | 0 | 12 | 10 | 22 |
34 | Lyndon Leong WK | 0 | 0 | 12 | 10 | 22 |
37 | Tan Juin Chen | 10 | 0 | 0 | 10 | 20 |
37 | Soh Wei Xiong | 12 | 0 | 0 | 0 | 12 |
37 | Paul Tan CC | 12 | 0 | 0 | 0 | 12 |
38 | Tan Chor Kee | 0 | 6 | 12 | 0 | 18 |
39 | Tay Di Hong | 17 | 0 | 0 | 0 | 17 |
40 | Cohen Ong YT | 15 | 0 | 0 | 0 | 15 |
40 | Nigel Tsao WL | 0 | 0 | 15 | 0 | 15 |
40 | Joey Chong MY | 0 | 15 | 0 | 0 | 15 |
40 | Liow Chun Tat | 0 | 0 | 0 | 15 | 15 |
43 | Tan Juin Chen | 10 | 0 | 0 | 0 | 10 |
43 | Komin Chow KM | 10 | 0 | 0 | 0 | 10 |
43 | Hubert Lim JC | 10 | 0 | 0 | 0 | 10 |
44 | Eric Tan PL | 12 | 0 | 0 | 0 | 12 |
44 | Daniel Teo HW | 0 | 0 | 0 | 12 | 12 |
44 | Soh Wei Xiong | 12 | 0 | 0 | 0 | 12 |
47 | Hubert Lim JC | 10 | 0 | 0 | 0 | 10 |
47 | Komin Chow KM | 10 | 0 | 0 | 0 | 10 |
bottom of page